Most Recent Sidney Homes For Sale
| View All Sidney Homes For Sale | ||
|
17 Pearl St, Sidney, NY 13838 | $94,900 4 beds 2 baths |
|
County Hwy, Sidney, NY 13838 | $15,000 |
|
12 Willow St, Sidney, NY 13838 | $74,900 3 beds 2 baths |
Real Estate Resources |
Sidney Apartments
There are 11 apartments found in and near the Sidney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings